Latest Tweets
04/26/2010 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| FWLT | 31.55 | 29.93 | 34.50 | Profit Target Met 05/03/10 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
04/12/2010 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| GGB | 17.74 | 16.85 | 18.50 | Profit Target Met 04/16/10 |
| GS | 177.84 | 153.50 | 198.69 | Profit Target Met 04/26/10 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| GLD | 113.01 | 110.75 | 115.28 | Profit Target Met 04/16/10 |
03/19/2010 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DXD | 27.03 | 28.38 | 21.62 | Profit Target Met 05/06/10 |
| QID | 17.26 | 18.12 | 13.81 | Profit Target Met 05/06/10 |
| SDS | 31.58 | 33.16 | 25.26 | Profit Target Met 05/06/10 |
| ETF: Short | ||||
| None |
03/16/2010 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| HES | 61.65 | 63.50 | 57.75 | Profit Target Met 04/01/10 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
03/15/2010 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AAPL | 222.00 | 210.90 | 228.00 | Stop Loss Met 03/23/10 |
| AGU | 71.69 | 68.82 | 72.50 | Stop Loss Met 03/16/10 |
| AMZN | 131.13 | 125.88 | 134.75 | Stop Loss Met 03/25/10 |
| BMY | 25.93 | 25.41 | 26.15 | Stop Loss Met 03/19/10 |
| CSX | 51.06 | 50.04 | 51.50 | Stop Loss Met 03/16/10 |
| FWLT | 26.99 | 25.64 | 27.50 | Stop Loss Met 03/16/10 |
| GS | 173.45 | 166.51 | 176.50 | Stop Loss Met 03/17/10 |
| MGM | 11.38 | 10.81 | 12.25 | Stop Loss Met 03/17/10 |
| SPWRA | 20.88 | 19.83 | 22.25 | Profit Target Met 03/19/10 |
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| QID | 17.47 | 17.99 | 17.25 | Stop Loss Met 03/16/10 |
| SKF | 20.37 | 21.39 | 19.75 | Stop Loss Met 03/17/10 |
| ETF: Short | ||||
| None |
03/12/2010 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AZO | 169.00 | 163.93 | 174.87 | Stop Loss Met 03/23/10 |
| DVN | 70.48 | 66.96 | 84.58 | Profit Target Met 03/18/10 |
| MA | 249.97 | 242.47 | 271.25 | Profit Target Met 03/22/10 |
| RIMM | 75.34 | 71.57 | 79.63 | Profit Target Met 04/01/10 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
03/11/2010 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| WFC | 29.71 | 28.22 | 31.32 | Stop Loss Met 03/25/10 |
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DUG | 12.03 | 12.63 | 11.37 | Profit Target Met 03/22/10 |
| SSG | 17.43 | 18.30 | 16.28 | Stop Loss Met 03/17/10 |
| ETF: Short | ||||
| None |
03/09/2010 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| FCX | 79.72 | 75.34 | 85.42 | Stop Loss Met 04/01/10 |
| OXY | 81.49 | 78.23 | 84.52 | Stop Loss Met 03/30/10 |
| WFC | 28.98 | 28.11 | 29.55 | Stop Loss Met 03/10/10 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
03/04/2010 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | ||||
| None | ||||
| ETF: Long | ||||
| None | ||||
| ETF: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| GLD | 110.83 | 108.70 | 112.25 | Profit Target Met 03/09/10 |
| SLV | 16.78 | 16.46 | 17.05 | Stop Loss Met 03/05/10 |
03/03/2010 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AAPL | 209.34 | 201.12 | 210.25 | Stop Loss Met 03/05/10 |
| CF | 106.78 | 101.10 | 110.25 | Profit Target Met 03/09/10 |
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| SSG | 18.37 | 19.29 | 17.45 | Stop Loss Met 03/10/10 |
| ETF: Short | ||||
| None |
03/02/2010 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| FWLT | 24.68 | 27.00 | 23.95 | Profit Target Met 03/10/10 |
| QCOM | 37.96 | 39.80 | 35.44 | Profit Target Met 03/18/10 |
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| SOHU | 50.24 | 47.73 | 52.25 | Stop Loss Met 03/08/10 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
02/26/2010 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AMGN | 56.73 | 58.99 | 55.27 | Profit Target Met 03/19/10 |
| FSLR | 105.44 | 110.71 | 95.34 | Profit Target Met 03/10/10 |
| MGM | 10.54 | 11.07 | 9.95 | Profit Target Met 03/03/10 |
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| ORCL | 24.65 | 23.91 | 29.58 | Profit Target Met 05/06/10 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
02/25/2010 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| GGB | 14.33 | 15.05 | 14.63 | Profit Target Met 03/01/10 |
| SLV | 15.80 | 16.12 | 12.64 | Profit Target Met 02/26/10 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
11/12/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AMT | 39.42 | 37.45 | 47.30 | |
| AZO | 144.19 | 141.25 | 156.98 | Stop Loss Met 12/08/10 |
| FCX | 81.16 | 77.10 | 97.39 | Profit Target Met 12/08/09 |
| FWLT | 31.96 | 30.36 | 38.35 | Profit Target Met 11/27/09 |
| GGB | 16.04 | 15.24 | 19.25 | Profit Target Met 01/21/10 |
| OXY | 81.81 | 77.72 | 98.17 | Profit Target Met 12/07/09 |
| SPWRA | 25.72 | 24.43 | 36.01 | Profit Target Met 11/17/09 |
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DUG | 12.87 | 13.51 | 10.30 | Profit Target Met 12/08/09 |
| DXD | 31.18 | 32.64 | 24.94 | Profit Target Met 02/05/10 |
| SDS | 37.27 | 39.13 | 29.82 | Profit Target Met 02/05/10 |
| SKF | 24.59 | 25.82 | 19.67 | Profit Target Met 11/27/09 |
| ETF: Short | ||||
| None |
11/11/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AMZN | 129.91 | 123.41 | 155.89 | Profit Target Met 01/22/10 |
| MA | 237.90 | 226.01 | 285.48 | Profit Target Met 11/18/09 |
| QCOM | 44.66 | 42.09 | 53.59 | Profit Target Met 01/28/10 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
11/05/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| WFC | 27.29 | 28.65 | 21.83 | Profit Target Met 11/11/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
11/03/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AMT | 38.42 | 40.34 | 30.74 | Profit Target Met 11/16/09 |
| FCX | 76.78 | 80.62 | 61.42 | Profit Target Met 11/06/09 |
| FSLR | 124.51 | 130.74 | 99.61 | Profit Target Met 12/04/09 |
| GGB | 15.37 | 16.14 | 12.30 | Profit Target Met 11/04/09 |
| GS | 171.61 | 175.04 | 137.29 | Profit Target Met 11/09/09 |
| HES | 55.59 | 58.37 | 44.47 | Profit Target Met 11/09/09 |
| OXY | 79.49 | 83.46 | 63.59 | Profit Target Met 11/10/09 |
| RIMM | 59.61 | 62.59 | 47.69 | Profit Target Met 11/10/09 |
| WFC | 27.74 | 29.13 | 22.19 | Profit Target Met 11/11/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| FAS | 69.61 | 73.09 | 55.69 | Profit Target Met 11/04/09 |
| QLD | 48.57 | 51.00 | 38.86 | Profit Target Met 11/05/09 |
| SSO | 33.48 | 35.15 | 26.78 | Profit Target Met 11/06/09 |
| UYM | 26.57 | 27.90 | 21.26 | Profit Target Met 11/05/09 |
| ETF: Short | ||||
| None |
11/02/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| FWLT | 28.81 | 30.25 | 23.05 | Profit Target Met 11/04/09 |
| QCOM | 41.81 | 43.90 | 33.45 | Profit Target Met 11/06/09 |
| SPWRA | 24.75 | 25.99 | 19.80 | Profit Target Met 11/04/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| SLV | 16.16 | 16.97 | 12.93 | Profit Target Met 11/03/09 |
| ETF: Short | ||||
| None |
10/29/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AMT | 38.24 | 40.15 | 30.59 | Profit Target Met 11/16/09 |
| GS | 178.58 | 185.51 | 142.86 | Profit Target Met 04/01/10 |
| MA | 227.92 | 239.32 | 182.34 | Profit Target Met 11/09/09 |
| MGM | 9.73 | 10.22 | 7.78 | Profit Target Met 10/30/09 |
| SSO | 34.82 | 36.56 | 27.86 | Profit Target Met 11/09/09 |
| WFC | 28.56 | 29.99 | 22.85 | Profit Target Met 03/17/10 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DDM | 39.77 | 41.76 | 31.82 | Profit Target Met 11/09/09 |
| FAS | 77.35 | 81.22 | 61.88 | Profit Target Met 11/11/09 |
| UYM | 27.32 | 28.69 | 21.86 | Profit Target Met 11/06/09 |
| ETF: Short | ||||
| None |
10/27/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AZO | 137.17 | 139.91 | 109.74 | Profit Target Met 10/29/09 |
| QCOM | 41.00 | 43.05 | 32.80 | Profit Target Met 10/30/09 |
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| FSLR | 150.22 | 142.71 | 180.26 | Profit Target Met 10/29/09 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
10/15/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| FCX | 75.93 | 72.13 | 91.12 | Profit Target Met 01/26/10 |
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| SSG | 21.66 | 22.76 | 18.99 | Profit Target Met 10/16/09 |
| ETF: Short | ||||
| None |
10/14/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| MGM | 12.09 | 12.71 | 9.68 | Stop Loss Met 10/27/09 |
| SOHU | 65.38 | 68.61 | 55.38 | Profit Target Met 10/19/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
10/13/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| FSLR | 154.32 | 146.60 | 185.18 | Profit Target Met 10/19/09 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
10/06/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| GILD | 45.72 | 48.01 | 36.58 | Profit Target Met 10/16/09 |
| QCOM | 42.62 | 44.75 | 34.10 | Profit Target Met 11/09/09 |
| SOHU | 67.06 | 70.41 | 66.40 | Stop Loss Met 10/08/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| QLD | 50.14 | 52.65 | 40.11 | Profit Target Met 10/14/09 |
| ETF: Short | ||||
| None |
10/05/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AMT | 36.44 | 38.26 | 29.15 | Profit Target Met 10/15/09 |
| FCX | 67.31 | 70.68 | 53.85 | Profit Target Met 10/07/09 |
| FWLT | 30.57 | 32.10 | 24.46 | Profit Target Met 10/08/09 |
| HES | 53.67 | 56.35 | 42.94 | Profit Target Met 10/08/09 |
| MA | 200.53 | 204.54 | 160.42 | Profit Target Met 10/07/09 |
| MGM | 11.54 | 12.12 | 9.23 | Profit Target Met 10/06/09 |
| RIMM | 65.42 | 68.69 | 52.34 | Profit Target Met 10/08/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DDM | 37.00 | 37.74 | 29.60 | Profit Target Met 10/06/09 |
| DIG | 31.07 | 32.62 | 24.86 | Profit Target Met 10/06/09 |
| FAS | 78.43 | 82.35 | 62.74 | Profit Target Met 10/06/09 |
| SSO | 33.22 | 34.88 | 26.58 | Profit Target Met 10/08/09 |
| USD | 26.41 | 27.73 | 21.13 | Profit Target Met 10/06/09 |
| UYM | 26.09 | 27.39 | 20.87 | Profit Target Met 10/06/09 |
| ETF: Short | ||||
| None |
10/02/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| GGB | 13.44 | 14.11 | 10.75 | Profit Target Met 10/05/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| GLD | 98.37 | 103.29 | 78.70 | Profit Target Met 10/08/09 |
| ETF: Short | ||||
| None |
09/29/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AZO | 145.98 | 153.28 | 116.78 | Profit Target Met 12/04/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DXD | 34.88 | 35.58 | 27.90 | Profit Target Met 09/30/09 |
| REW | 28.31 | 29.73 | 22.68 | Profit Target Met 10/01/09 |
| SSG | 23.18 | 24.34 | 18.54 | Profit Target Met 10/01/09 |
| ETF: Short | ||||
| None |
09/28/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DDM | 38.48 | 39.25 | 30.78 | Profit Target Met 10/12/09 |
| ROM | 43.87 | 46.06 | 35.10 | Profit Target Met 10/14/09 |
| SSO | 34.73 | 35.42 | 27.78 | Profit Target Met 10/12/09 |
| USD | 28.99 | 30.44 | 23.19 | Profit Target Met 10/14/09 |
| UYG | 6.04 | 6.34 | 4.83 | Profit Target Met 10/14/09 |
| ETF: Short | ||||
| None |
09/23/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AMZN | 92.46 | 90.53 | 99.78 | Profit Target Met 09/25/09 |
| FCX | 71.30 | 69.66 | 79.88 | Profit Target Met 09/24/09 |
| GGB | 13.41 | 13.12 | 16.53 | Profit Target Met 09/24/09 |
| WFC | 28.76 | 28.18 | 35.64 | Profit Target Met 09/24/09 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
09/21/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AMT | 37.37 | 36.62 | 44.84 | Profit Target Met 09/24/09 |
| FWLT | 33.94 | 33.03 | 39.54 | Profit Target Met 09/24/09 |
| GS | 182.39 | 178.74 | 198.54 | Profit Target Met 09/25/09 |
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DXD | 34.69 | 35.57 | 28.33 | Profit Target Met 09/25/09 |
| SDS | 39.86 | 41.49 | 33.64 | Profit Target Met 09/25/09 |
| ETF: Short | ||||
| None |
09/18/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DUG | 14.00 | 14.68 | 11.18 | Profit Target Met 09/24/09 |
| QID | 22.85 | 23.31 | 18.28 | Profit Target Met 09/24/09 |
| REW | 28.31 | 29.73 | 20.36 | Profit Target Met 10/01/09 |
| SMN | 10.30 | 10.81 | 9.25 | Profit Target Met 09/21/09 |
| ETF: Short | ||||
| None |
09/11/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AZO | 146.46 | 143.53 | 175.75 | Profit Target Met 09/23/09 |
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| SSG | 22.80 | 23.94 | 18.24 | Profit Target Met 10/01/09 |
| ETF: Short | ||||
| None |
09/10/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| GILD | 46.32 | 45.59 | 55.58 | Profit Target Met 09/18/09 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
09/03/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AZO | 148.82 | 152.44 | 119.06 | Profit Target Met 09/18/09 |
| FCX | 64.45 | 67.67 | 51.56 | Profit Target Met 09/08/09 |
| FWLT | 28.63 | 30.06 | 22.90 | Profit Target Met 09/08/09 |
| GGB | 11.57 | 12.15 | 9.26 | Profit Target Met 09/08/09 |
| HES | 49.81 | 52.30 | 39.85 | Profit Target Met 09/08/09 |
| MA | 203.28 | 207.35 | 162.62 | Profit Target Met 09/08/09 |
| MGM | 8.29 | 8.70 | 6.63 | Profit Target Met 09/04/09 |
| SOHU | 61.21 | 63.61 | 48.97 | Profit Target Met 09/08/09 |
| WFC | 26.87 | 27.92 | 21.50 | Profit Target Met 09/11/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| UYM | 23.49 | 24.66 | 18.79 | Profit Target Met 09/08/09 |
| ETF: Short | ||||
| None |
08/27/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| FCX | 64.26 | 65.55 | 51.41 | Profit Target Met 08/28/09 |
| GGB | 12.35 | 12.66 | 9.88 | Profit Target Met 09/11/09 |
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| QCOM | 47.25 | 46.31 | 56.70 | Profit Target Met 08/31/09 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
08/20/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| GGB | 12.15 | 12.76 | 9.72 | Profit Target Met 08/24/09 |
| GS | 162.33 | 165.79 | 129.86 | Profit Target Met 08/26/09 |
| MA | 203.02 | 207.08 | 162.42 | Profit Target Met 08/21/09 |
| SOHU | 63.25 | 66.41 | 63.22 | Stop Loss Met 08/26/09 |
| WFC | 27.48 | 27.90 | 21.98 | Profit Target Met 09/11/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DDM | 35.18 | 35.88 | 28.14 | Profit Target Met 08/21/09 |
| SLV | 13.70 | 14.39 | 10.96 | Profit Target Met 08/28/09 |
| ETF: Short | ||||
| None |
08/19/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AMZN | 82.30 | 83.74 | 65.84 | Profit Target Met 08/26/09 |
| FCX | 62.19 | 62.80 | 49.75 | Profit Target Met 08/20/09 |
| HES | 50.85 | 53.39 | 50.65 | Stop Loss Met 08/20/09 |
| QCOM | 45.72 | 46.63 | 36.58 | Profit Target Met 08/20/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DIG | 28.20 | 29.61 | 22.56 | Profit Target Met 08/21/09 |
| QLD | 44.15 | 45.03 | 35.32 | Profit Target Met 08/20/09 |
| SSO | 30.63 | 31.08 | 24.50 | Profit Target Met 08/20/09 |
| ETF: Short | ||||
| None |
08/13/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AAPL | 168.42 | 172.54 | 134.74 | Profit Target Met 09/08/09 |
| AMT | 32.52 | 34.15 | 26.02 | Profit Target Met 09/08/09 |
| AZO | 145.13 | 151.08 | 116.10 | Profit Target Met 08/19/09 |
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DIG | 29.31 | 30.78 | 23.45 | Profit Target Met 08/24/09 |
| GLD | 93.72 | 95.59 | 74.98 | Profit Target Met 09/02/09 |
| USD | 26.69 | 28.02 | 21.35 | Profit Target Met 08/28/09 |
| ETF: Short | ||||
| None |
08/06/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AZO | 147.42 | 151.08 | 117.94 | Profit Target Met 08/19/09 |
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| GGB | 11.99 | 11.58 | 14.39 | Profit Target Met 08/11/09 |
| GS | 166.75 | 161.50 | 200.10 | Profit Target Met 08/10/09 |
| RIMM | 77.28 | 73.89 | 92.74 | Profit Target Met 08/10/09 |
| ETF: Long | ||||
| None | ||||
| ETF: Short | ||||
| None |
08/04/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AAPL | 165.55 | 162.21 | 198.66 | Profit Target Met 08/11/09 |
| FCX | 63.10 | 61.72 | 75.72 | Profit Target Met 08/11/09 |
| HES | 55.72 | 54.39 | 66.86 | Profit Target Met 08/11/09 |
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DUG | 16.05 | 16.85 | 12.84 | Profit Target Met 08/06/09 |
| ETF: Short | ||||
| None |
07/22/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DUG | 17.66 | 18.54 | 14.13 | Stop Loss Met 10/12/09 |
| DXD | 42.89 | 43.75 | 34.31 | Stop Loss Met 10/12/09 |
| SDS | 50.70 | 51.71 | 40.56 | Stop Loss Met 10/12/09 |
| ETF: Short | ||||
| None |
07/20/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AAPL | 152.99 | 149.93 | 183.59 | Profit Target Met 07/21/09 |
| AMZN | 88.23 | 86.47 | 105.88 | Profit Target Met 07/24/09 |
| FCX | 56.96 | 55.82 | 68.35 | Profit Target Met 07/29/09 |
| MA | 181.30 | 177.67 | 217.56 | Stop Loss Met 09/16/09 |
| QCOM | 47.03 | 46.09 | 56.44 | Profit Target Met 07/23/09 |
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| QID | 29.15 | 29.73 | 23.32 | Stop Loss Met 10/12/09 |
| REW | 34.58 | 36.31 | 27.66 | Stop Loss Met 10/12/09 |
| SMN | 16.97 | 17.31 | 13.58 | Stop Loss Met 08/03/09 |
| SSG | 27.46 | 28.70 | 21.97 | Profit Target Met 07/21/09 |
| ETF: Short | ||||
| None |
07/10/2009 TRADER'S SIGNALS
| Stock: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| AAPL | 138.52 | 145.45 | 110.82 | Profit Target Met 07/15/09 |
| AMZN | 77.63 | 81.51 | 62.10 | Profit Target Met 07/13/09 |
| RIMM | 66.63 | 69.96 | 53.30 | Profit Target Met 07/15/09 |
| Stock: Short | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DGX | 54.08 | 53.00 | 64.90 | Profit Target Met 07/28/09 |
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| QLD | 35.05 | 35.75 | 28.04 | Profit Target Met 07/13/09 |
| ETF: Short | ||||
| None |
07/09/2009 TRADER'S SIGNALS
| Stock: Long | ||||
| None | ||||
| Stock: Short | ||||
| None | ||||
| ETF: Long | Closing Price | Profit Target | Stop Loss | Date Profit Target/Stop Loss Met |
| DDM | 26.81 | 27.35 | 21.45 | Profit Target Met 07/13/09 |
| DIG | 23.17 | 24.33 | 18.54 | Profit Target Met 07/15/09 |
| SSO | 23.96 | 24.44 | 19.17 | Profit Target Met 07/13/09 |
| USD | 18.59 | 19.52 | 14.87 | Profit Target Met 07/13/09 |
